<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>What about China?</title>
	<atom:link href="http://whataboutchina.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://whataboutchina.co.uk</link>
	<description>Answers to this and other awkward questions about climate change</description>
	<pubDate>Tue, 19 Aug 2008 11:08:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Qu: Cigarettes: the environmental impact&#8230;</title>
		<link>http://whataboutchina.co.uk/2008/08/19/qu-cigarettes-the-environmental-impact/</link>
		<comments>http://whataboutchina.co.uk/2008/08/19/qu-cigarettes-the-environmental-impact/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:00:57 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
		
		<category><![CDATA[GM crops]]></category>

		<category><![CDATA[Questions]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[cigarettes]]></category>

		<category><![CDATA[land clearance]]></category>

		<category><![CDATA[litter]]></category>

		<category><![CDATA[smoking]]></category>

		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=79</guid>
		<description><![CDATA[Qu: Having read your answer on the effect of patio heaters (last bastion of the smoker) on global warming I wondered what the effect of the 6 billion cigarettes smoked annually around the world has on the global environment?
Oh dear, this answer sure ‘ain’t pretty. Now I’m really going to have to disown all my [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/08/19/qu-cigarettes-the-environmental-impact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qu: Are energy-saving bulbs the brightest idea?</title>
		<link>http://whataboutchina.co.uk/2008/08/01/qu-are-energy-saving-bulbs-the-brightest-idea/</link>
		<comments>http://whataboutchina.co.uk/2008/08/01/qu-are-energy-saving-bulbs-the-brightest-idea/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 12:55:29 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
		
		<category><![CDATA[Questions]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[waste]]></category>

		<category><![CDATA[Defra]]></category>

		<category><![CDATA[energy efficient lightbulbs]]></category>

		<category><![CDATA[The Daily Mail]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=71</guid>
		<description><![CDATA[
Qu: What&#8217;s your stance on energy saving light bulbs? I&#8217;ve heard several reports that they contain mercury and can be dangerous.
The media had a field day at the end of last year with some serious scaremongering regarding the dangers of energy-saving bulbs (CFL&#8217;s). 
It all began when The Daily Mail picked up on a report [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/08/01/qu-are-energy-saving-bulbs-the-brightest-idea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waste not want not&#8230;</title>
		<link>http://whataboutchina.co.uk/2008/07/09/waste-not-want-not/</link>
		<comments>http://whataboutchina.co.uk/2008/07/09/waste-not-want-not/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:08:40 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
		
		<category><![CDATA[bio-fuels]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[waste]]></category>

		<category><![CDATA[food prices]]></category>

		<category><![CDATA[G8 summit]]></category>

		<category><![CDATA[supermarkets]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=68</guid>
		<description><![CDATA[One of the key issues at the recent G8 summit was the global increase in the cost of food. As discussed previously, the rising price of staple foods has been linked to the increased cost of oil, which has caused land previously used for food crops to be turned over to crops for bio-fuels.
At the [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/07/09/waste-not-want-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qu: What about population increase?</title>
		<link>http://whataboutchina.co.uk/2008/07/04/qu-what-about-population-increase/</link>
		<comments>http://whataboutchina.co.uk/2008/07/04/qu-what-about-population-increase/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 15:09:44 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
		
		<category><![CDATA[Questions]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[population]]></category>

		<category><![CDATA[Global Footprint Network]]></category>

		<category><![CDATA[population increase]]></category>

		<category><![CDATA[sustainable consumption]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=66</guid>
		<description><![CDATA[Qu: To what extent will reductions in carbon emissions in the UK as a result of greener cleaner technologies be compromised by predicted world population growth of (according to a study by the U.N) a further 2.5 billion souls by the 2050?
Good question, and one that seems to be ignored in the general media hype [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/07/04/qu-what-about-population-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Question: A drop in the ocean?</title>
		<link>http://whataboutchina.co.uk/2008/07/01/question-a-drop-in-the-ocean/</link>
		<comments>http://whataboutchina.co.uk/2008/07/01/question-a-drop-in-the-ocean/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 09:04:27 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
		
		<category><![CDATA[Questions]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[policies]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[lobby government]]></category>

		<category><![CDATA[transition towns]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=62</guid>
		<description><![CDATA[Qu: If turning off appliances, recycling etc. are just a drop in the ocean; is there any point doing them at all?
With all the media hype, the threat of peak oil and messages of impending catastrophe for the planet, I don&#8217;t blame you for feeling over faced. Ultimately global change will happen quickest if instigated [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/07/01/question-a-drop-in-the-ocean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Question: are patio heaters evil?</title>
		<link>http://whataboutchina.co.uk/2008/06/26/question-are-patio-heaters-evil/</link>
		<comments>http://whataboutchina.co.uk/2008/06/26/question-are-patio-heaters-evil/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:58:14 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
		
		<category><![CDATA[CO2 emissions]]></category>

		<category><![CDATA[Questions]]></category>

		<category><![CDATA[patio heaters]]></category>

		<category><![CDATA[trans-atlantic flight]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=65</guid>
		<description><![CDATA[Qu: I&#8217;ve heard that patio heaters are worse than trans-Atlantic flight for carbon emissions. Can this be true?
Hmmm&#8230; I&#8217;ve heard this one before, it&#8217;s the kind of gloomy end-of-the-world rumour that people like to pontificate as they light up outside the pub under one of the offending appliances!
Patio heaters are obviously so wasteful, in that [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/06/26/question-are-patio-heaters-evil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Question: Oil use per capita?</title>
		<link>http://whataboutchina.co.uk/2008/06/03/question-oil-use-per-capita/</link>
		<comments>http://whataboutchina.co.uk/2008/06/03/question-oil-use-per-capita/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 13:14:10 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
		
		<category><![CDATA[CO2 emissions]]></category>

		<category><![CDATA[Questions]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[increased oil consumption]]></category>

		<category><![CDATA[oil consumption per capita]]></category>

		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=59</guid>
		<description><![CDATA[Qu: How much oil do the Chinese use per capita? How does this compare with USA and Europe? What is their projected increase oil use in the next decade?
 
Thanks for this – very relevant to the question that gives the blog it’s name. Before jumping straight to the answer it’s important to recognise that there [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/06/03/question-oil-use-per-capita/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Question: Highs and lows of Carbon Trading&#8230;</title>
		<link>http://whataboutchina.co.uk/2008/05/30/question-highs-and-lows-of-carbon-trading/</link>
		<comments>http://whataboutchina.co.uk/2008/05/30/question-highs-and-lows-of-carbon-trading/#comments</comments>
		<pubDate>Fri, 30 May 2008 11:24:50 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
		
		<category><![CDATA[CO2 emissions]]></category>

		<category><![CDATA[Questions]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[policies]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[carbon trading]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[pollutants]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=57</guid>
		<description><![CDATA[Q: What exactly is the purpose of carbon trading? It seems to me it legitimates the use of carbon in the name of saving it.
Carbon or emission trading, sometimes known as cap and trade, is the name given to an administrative scheme used to control pollution by providing financial incentives to reduce CO2 emissions. Companies [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/05/30/question-highs-and-lows-of-carbon-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s that got to do with the price of rice?</title>
		<link>http://whataboutchina.co.uk/2008/05/28/whats-that-got-to-do-with-the-price-of-rice/</link>
		<comments>http://whataboutchina.co.uk/2008/05/28/whats-that-got-to-do-with-the-price-of-rice/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:08:52 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
		
		<category><![CDATA[CO2 emissions]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[policies]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[cycling]]></category>

		<category><![CDATA[food shortage]]></category>

		<category><![CDATA[fuel prices]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=55</guid>
		<description><![CDATA[With diesel topping 120p per litre and a further 2p rise in fuel tax planned for the coming months, many companies reliant on road mobility are up in arms. Lorry drivers staged a protest this week, blocking the M4 from London to Cardiff. MP&#8217;s too have been protesting, against Alastair Darling&#8217;s proposed vehicle tax on [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/05/28/whats-that-got-to-do-with-the-price-of-rice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Question: What About China?!?</title>
		<link>http://whataboutchina.co.uk/2008/05/27/54/</link>
		<comments>http://whataboutchina.co.uk/2008/05/27/54/#comments</comments>
		<pubDate>Tue, 27 May 2008 10:46:22 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
		
		<category><![CDATA[CO2 emissions]]></category>

		<category><![CDATA[Questions]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[clean coal technology]]></category>

		<category><![CDATA[James Bruges]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=54</guid>
		<description><![CDATA[Q: What about China (and India and the USA?!) Why should we bother making sacrifices in the UK to cut our CO2 emissions when any reductions we make will be more than outweighed by emissions from these bigger countries?
Thanks for this&#8230;the very question which gives this blog its name! It comes up frequently which is [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/05/27/54/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
