<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What about China? &#187; global warming</title>
	<atom:link href="http://whataboutchina.co.uk/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://whataboutchina.co.uk</link>
	<description>Answers to this and other awkward questions about climate change</description>
	<lastBuildDate>Tue, 25 Nov 2008 11:21:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qu: Is climate change really our fault?</title>
		<link>http://whataboutchina.co.uk/2008/10/28/qu-is-climate-change-really-our-fault/</link>
		<comments>http://whataboutchina.co.uk/2008/10/28/qu-is-climate-change-really-our-fault/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 12:46:22 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[anthropocene age]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[stern report]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=108</guid>
		<description><![CDATA[Qu: Why are humans to blame for climate change? 
Every now and then I allow myself the luxury of believing one of those guilt-relieving theories that humans are not responsible for the rate at which the Earth’s climate is changing. There is no correlation between the increase in our GHG (green house gas) emissions and the [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/10/28/qu-is-climate-change-really-our-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qu: Cigarettes: the environmental impact&#8230;</title>
		<link>http://whataboutchina.co.uk/2008/08/19/qu-cigarettes-the-environmental-impact/</link>
		<comments>http://whataboutchina.co.uk/2008/08/19/qu-cigarettes-the-environmental-impact/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:00:57 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[GM crops]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[land clearance]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=79</guid>
		<description><![CDATA[Qu: Having read your answer on the effect of patio heaters (last bastion of the smoker) on global warming I wondered what the effect of the 6 billion cigarettes smoked annually around the world has on the global environment?
Oh dear, this answer sure ‘ain’t pretty. Now I’m really going to have to disown all my [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/08/19/qu-cigarettes-the-environmental-impact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qu: What about population increase?</title>
		<link>http://whataboutchina.co.uk/2008/07/04/qu-what-about-population-increase/</link>
		<comments>http://whataboutchina.co.uk/2008/07/04/qu-what-about-population-increase/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 15:09:44 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Global Footprint Network]]></category>
		<category><![CDATA[population increase]]></category>
		<category><![CDATA[sustainable consumption]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=66</guid>
		<description><![CDATA[Qu: To what extent will reductions in carbon emissions in the UK as a result of greener cleaner technologies be compromised by predicted world population growth of (according to a study by the U.N) a further 2.5 billion souls by the 2050?
Good question, and one that seems to be ignored in the general media hype [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/07/04/qu-what-about-population-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Question: Oil use per capita?</title>
		<link>http://whataboutchina.co.uk/2008/06/03/question-oil-use-per-capita/</link>
		<comments>http://whataboutchina.co.uk/2008/06/03/question-oil-use-per-capita/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 13:14:10 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[increased oil consumption]]></category>
		<category><![CDATA[oil consumption per capita]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=59</guid>
		<description><![CDATA[Qu: How much oil do the Chinese use per capita? How does this compare with USA and Europe? What is their projected increase oil use in the next decade?
 
Thanks for this – very relevant to the question that gives the blog it’s name. Before jumping straight to the answer it’s important to recognise that there [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/06/03/question-oil-use-per-capita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Highs and lows of Carbon Trading&#8230;</title>
		<link>http://whataboutchina.co.uk/2008/05/30/question-highs-and-lows-of-carbon-trading/</link>
		<comments>http://whataboutchina.co.uk/2008/05/30/question-highs-and-lows-of-carbon-trading/#comments</comments>
		<pubDate>Fri, 30 May 2008 11:24:50 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[pollutants]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=57</guid>
		<description><![CDATA[Q: What exactly is the purpose of carbon trading? It seems to me it legitimates the use of carbon in the name of saving it.
Carbon or emission trading, sometimes known as cap and trade, is the name given to an administrative scheme used to control pollution by providing financial incentives to reduce CO2 emissions. Companies [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/05/30/question-highs-and-lows-of-carbon-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Question: What About China?!?</title>
		<link>http://whataboutchina.co.uk/2008/05/27/54/</link>
		<comments>http://whataboutchina.co.uk/2008/05/27/54/#comments</comments>
		<pubDate>Tue, 27 May 2008 10:46:22 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean coal technology]]></category>
		<category><![CDATA[James Bruges]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=54</guid>
		<description><![CDATA[Q: What about China (and India and the USA?!) Why should we bother making sacrifices in the UK to cut our CO2 emissions when any reductions we make will be more than outweighed by emissions from these bigger countries?
Thanks for this&#8230;the very question which gives this blog its name! It comes up frequently which is [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/05/27/54/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who needs a Green Passport?</title>
		<link>http://whataboutchina.co.uk/2008/05/19/who-needs-a-green-passport/</link>
		<comments>http://whataboutchina.co.uk/2008/05/19/who-needs-a-green-passport/#comments</comments>
		<pubDate>Mon, 19 May 2008 13:24:01 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[GHG emissions]]></category>
		<category><![CDATA[Go Slow England]]></category>
		<category><![CDATA[Green passport]]></category>
		<category><![CDATA[planes]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=46</guid>
		<description><![CDATA[Spurred on by the prediction that in 2020 there will be over 1.6 billion tourists, the UN have just launched a new eco travel website called &#8216;Green Passport&#8217;. The site aims to raise awareness about the implications of travel on global issues, focusing on climate change.
Great, but the site still assumes that the majority of [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/05/19/who-needs-a-green-passport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic meat: a climate hazard?</title>
		<link>http://whataboutchina.co.uk/2008/05/16/organic-meat-a-climate-hazard/</link>
		<comments>http://whataboutchina.co.uk/2008/05/16/organic-meat-a-climate-hazard/#comments</comments>
		<pubDate>Fri, 16 May 2008 11:37:03 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Tom Heap]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=39</guid>
		<description><![CDATA[Radio 4&#8217;s Tom Heap&#8217;s recent comments on the high impact of a carnivorous diet on the environment are not groundbreaking news. The UN has calculated that livestock warms the planet more than transport and for years The Vegetarian Society have campaigned to raise awareness about the damaging effect to the climate of eating meat.
Cows and [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/05/16/organic-meat-a-climate-hazard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Floods in Burma&#8230;</title>
		<link>http://whataboutchina.co.uk/2008/05/07/floods-in-burma/</link>
		<comments>http://whataboutchina.co.uk/2008/05/07/floods-in-burma/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:12:01 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[burma]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=30</guid>
		<description><![CDATA[The floods in Burma are the latest in a long list of natural disasters reported the news.The Tsunami in Thaliand in 2004 and floods in New Orleans and Bangladesh in 2005 have claimed thousands of lives and destroyed millions of homes. Scientists argue that the increasing rate of extreme weather, including cyclones, hurricanes and earthquakes [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/05/07/floods-in-burma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

