<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What about China? &#187; food</title>
	<atom:link href="http://whataboutchina.co.uk/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://whataboutchina.co.uk</link>
	<description>Answers to this and other awkward questions about climate change</description>
	<lastBuildDate>Tue, 25 Nov 2008 11:21:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qu: Cigarettes: the environmental impact&#8230;</title>
		<link>http://whataboutchina.co.uk/2008/08/19/qu-cigarettes-the-environmental-impact/</link>
		<comments>http://whataboutchina.co.uk/2008/08/19/qu-cigarettes-the-environmental-impact/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:00:57 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[GM crops]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[land clearance]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=79</guid>
		<description><![CDATA[Qu: Having read your answer on the effect of patio heaters (last bastion of the smoker) on global warming I wondered what the effect of the 6 billion cigarettes smoked annually around the world has on the global environment?
Oh dear, this answer sure ‘ain’t pretty. Now I’m really going to have to disown all my [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/08/19/qu-cigarettes-the-environmental-impact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waste not want not&#8230;</title>
		<link>http://whataboutchina.co.uk/2008/07/09/waste-not-want-not/</link>
		<comments>http://whataboutchina.co.uk/2008/07/09/waste-not-want-not/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:08:40 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[bio-fuels]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[G8 summit]]></category>
		<category><![CDATA[supermarkets]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=68</guid>
		<description><![CDATA[One of the key issues at the recent G8 summit was the global increase in the cost of food. As discussed previously, the rising price of staple foods has been linked to the increased cost of oil, which has caused land previously used for food crops to be turned over to crops for bio-fuels.
At the [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/07/09/waste-not-want-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s that got to do with the price of rice?</title>
		<link>http://whataboutchina.co.uk/2008/05/28/whats-that-got-to-do-with-the-price-of-rice/</link>
		<comments>http://whataboutchina.co.uk/2008/05/28/whats-that-got-to-do-with-the-price-of-rice/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:08:52 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[food shortage]]></category>
		<category><![CDATA[fuel prices]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=55</guid>
		<description><![CDATA[With diesel topping 120p per litre and a further 2p rise in fuel tax planned for the coming months, many companies reliant on road mobility are up in arms. Lorry drivers staged a protest this week, blocking the M4 from London to Cardiff. MP&#8217;s too have been protesting, against Alastair Darling&#8217;s proposed vehicle tax on [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/05/28/whats-that-got-to-do-with-the-price-of-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To bee or not to bee&#8230;</title>
		<link>http://whataboutchina.co.uk/2008/05/23/to-bee-or-not-to-bee/</link>
		<comments>http://whataboutchina.co.uk/2008/05/23/to-bee-or-not-to-bee/#comments</comments>
		<pubDate>Fri, 23 May 2008 09:10:10 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[GM crops]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[crop failure]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=53</guid>
		<description><![CDATA[Sorry &#8211; couldn&#8217;t resist! But seriously&#8230; the recent decline, due to Colony Collapse Disorder (CDD), in the world&#8217;s bee population is nothing to joke about. Bees play vital part in ensuring the global food harvests are successful through their role as pollinators. Without bees many crops would fail; a sobering thought considering the rise in [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/05/23/to-bee-or-not-to-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic meat: a climate hazard?</title>
		<link>http://whataboutchina.co.uk/2008/05/16/organic-meat-a-climate-hazard/</link>
		<comments>http://whataboutchina.co.uk/2008/05/16/organic-meat-a-climate-hazard/#comments</comments>
		<pubDate>Fri, 16 May 2008 11:37:03 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Tom Heap]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=39</guid>
		<description><![CDATA[Radio 4&#8217;s Tom Heap&#8217;s recent comments on the high impact of a carnivorous diet on the environment are not groundbreaking news. The UN has calculated that livestock warms the planet more than transport and for years The Vegetarian Society have campaigned to raise awareness about the damaging effect to the climate of eating meat.
Cows and [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/05/16/organic-meat-a-climate-hazard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
