<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What about China? &#187; environment</title>
	<atom:link href="http://whataboutchina.co.uk/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://whataboutchina.co.uk</link>
	<description>Answers to this and other awkward questions about climate change</description>
	<lastBuildDate>Tue, 25 Nov 2008 11:21:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qu: Is climate change really our fault?</title>
		<link>http://whataboutchina.co.uk/2008/10/28/qu-is-climate-change-really-our-fault/</link>
		<comments>http://whataboutchina.co.uk/2008/10/28/qu-is-climate-change-really-our-fault/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 12:46:22 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[anthropocene age]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[stern report]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=108</guid>
		<description><![CDATA[Qu: Why are humans to blame for climate change? 
Every now and then I allow myself the luxury of believing one of those guilt-relieving theories that humans are not responsible for the rate at which the Earth’s climate is changing. There is no correlation between the increase in our GHG (green house gas) emissions and the [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/10/28/qu-is-climate-change-really-our-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qu: Tyre dust &#8211; the new threat on our roads</title>
		<link>http://whataboutchina.co.uk/2008/10/03/qu-tyre-dust-the-new-threat-on-our-roads/</link>
		<comments>http://whataboutchina.co.uk/2008/10/03/qu-tyre-dust-the-new-threat-on-our-roads/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 10:44:29 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=98</guid>
		<description><![CDATA[QU: Hundreds of thousands, if not millions, of car tyres are worn down on roads every year. What effect do the tons of rubber dust have on the Earth and on us?
Everyone knows that cars are bad for the environment – of course they are – we love to bemoan the rate at which they [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/10/03/qu-tyre-dust-the-new-threat-on-our-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qu: Can we make our rubbish into fuel?</title>
		<link>http://whataboutchina.co.uk/2008/08/29/qu-can-we-make-our-rubbish-into-fuel/</link>
		<comments>http://whataboutchina.co.uk/2008/08/29/qu-can-we-make-our-rubbish-into-fuel/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:50:43 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[bio-fuels]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[anarobic digestion]]></category>
		<category><![CDATA[fertaliser]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[prolysis unit]]></category>
		<category><![CDATA[rubbish]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=87</guid>
		<description><![CDATA[Qu: Would it be possible to put waste, i.e. bio-degradable rubbish and sewage into an air-tight container, let it produce methane gas, siphon it off to cook with and power gas-fired central heating, filter off the water, and be left with compost to put on gardens?

Yes – very possible, in fact it’s already being done. [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/08/29/qu-can-we-make-our-rubbish-into-fuel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Qu: Cigarettes: the environmental impact&#8230;</title>
		<link>http://whataboutchina.co.uk/2008/08/19/qu-cigarettes-the-environmental-impact/</link>
		<comments>http://whataboutchina.co.uk/2008/08/19/qu-cigarettes-the-environmental-impact/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:00:57 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[GM crops]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[land clearance]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=79</guid>
		<description><![CDATA[Qu: Having read your answer on the effect of patio heaters (last bastion of the smoker) on global warming I wondered what the effect of the 6 billion cigarettes smoked annually around the world has on the global environment?
Oh dear, this answer sure ‘ain’t pretty. Now I’m really going to have to disown all my [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/08/19/qu-cigarettes-the-environmental-impact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qu: Are energy-saving bulbs the brightest idea?</title>
		<link>http://whataboutchina.co.uk/2008/08/01/qu-are-energy-saving-bulbs-the-brightest-idea/</link>
		<comments>http://whataboutchina.co.uk/2008/08/01/qu-are-energy-saving-bulbs-the-brightest-idea/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 12:55:29 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[energy efficient lightbulbs]]></category>
		<category><![CDATA[The Daily Mail]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=71</guid>
		<description><![CDATA[
Qu: What&#8217;s your stance on energy saving light bulbs? I&#8217;ve heard several reports that they contain mercury and can be dangerous.
The media had a field day at the end of last year with some serious scaremongering regarding the dangers of energy-saving bulbs (CFL&#8217;s). 
It all began when The Daily Mail picked up on a report [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/08/01/qu-are-energy-saving-bulbs-the-brightest-idea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Question: A drop in the ocean?</title>
		<link>http://whataboutchina.co.uk/2008/07/01/question-a-drop-in-the-ocean/</link>
		<comments>http://whataboutchina.co.uk/2008/07/01/question-a-drop-in-the-ocean/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 09:04:27 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[lobby government]]></category>
		<category><![CDATA[transition towns]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=62</guid>
		<description><![CDATA[Qu: If turning off appliances, recycling etc. are just a drop in the ocean; is there any point doing them at all?
With all the media hype, the threat of peak oil and messages of impending catastrophe for the planet, I don&#8217;t blame you for feeling over faced. Ultimately global change will happen quickest if instigated [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/07/01/question-a-drop-in-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To bee or not to bee&#8230;</title>
		<link>http://whataboutchina.co.uk/2008/05/23/to-bee-or-not-to-bee/</link>
		<comments>http://whataboutchina.co.uk/2008/05/23/to-bee-or-not-to-bee/#comments</comments>
		<pubDate>Fri, 23 May 2008 09:10:10 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[GM crops]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[crop failure]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=53</guid>
		<description><![CDATA[Sorry &#8211; couldn&#8217;t resist! But seriously&#8230; the recent decline, due to Colony Collapse Disorder (CDD), in the world&#8217;s bee population is nothing to joke about. Bees play vital part in ensuring the global food harvests are successful through their role as pollinators. Without bees many crops would fail; a sobering thought considering the rise in [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/05/23/to-bee-or-not-to-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of the Routemaster?</title>
		<link>http://whataboutchina.co.uk/2008/05/06/return-of-the-routemaster/</link>
		<comments>http://whataboutchina.co.uk/2008/05/06/return-of-the-routemaster/#comments</comments>
		<pubDate>Tue, 06 May 2008 13:24:17 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[congestion charge]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[mayor of london]]></category>
		<category><![CDATA[routemaster]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=28</guid>
		<description><![CDATA[
Boris Johnson was voted Mayor of London this weekend. Considering the emphasis Ken Livingston placed on the need to address London&#8217;s climate change issues Boris has a hard act to follow. So, I took a look at the environmental policies in Boris&#8217;s campaign to see how seriously the new Mayor is taking his responsibility to [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/05/06/return-of-the-routemaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Downshifting Week</title>
		<link>http://whataboutchina.co.uk/2008/04/30/national-downshifting-week/</link>
		<comments>http://whataboutchina.co.uk/2008/04/30/national-downshifting-week/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:00:20 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Book of Rubbish Ideas]]></category>
		<category><![CDATA[National Downshifting week]]></category>
		<category><![CDATA[National dowshifting week]]></category>
		<category><![CDATA[Tracy Smith]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=27</guid>
		<description><![CDATA[Making a change for the greener doesn&#8217;t have to be a mammoth effort or cost you loads of money &#8211; how about making your life easier and saving money? National Downshifting Week (NDSW) runs for 7 days from the 19th of April &#8211; don&#8217;t worry if you missed it; when you see how simple it [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/04/30/national-downshifting-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change&#8230;Who do you believe?</title>
		<link>http://whataboutchina.co.uk/2008/04/29/19/</link>
		<comments>http://whataboutchina.co.uk/2008/04/29/19/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 14:05:50 +0000</pubDate>
		<dc:creator>Bethan</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[re-use]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reducing]]></category>

		<guid isPermaLink="false">http://whataboutchina.co.uk/?p=19</guid>
		<description><![CDATA[We&#8217;ve all been there haven&#8217;t we… one minute you think the fuel crisis is set to be solved by the use of bio-fuels and the next someone&#8217;s telling you that using land to grow them is leading to a global food shortage.
Or, thinking it&#8217;s still okay to take that mini-break so long as you offset [...]]]></description>
		<wfw:commentRss>http://whataboutchina.co.uk/2008/04/29/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
